Cooking Measurement Converter
Convert between grams, millilitres, ounces, cups, tablespoons and more — handy for recipes from anywhere.
Oven temperature conversion
| °C | °C fan | °F | Gas mark |
|---|---|---|---|
| 120 | 100 | 250 | ½ |
| 150 | 130 | 300 | 2 |
| 160 | 140 | 325 | 3 |
| 180 | 160 | 350 | 4 |
| 190 | 170 | 375 | 5 |
| 200 | 180 | 400 | 6 |
| 220 | 200 | 425 | 7 |
| 230 | 210 | 450 | 8 |
Fan ovens run about 20 °C cooler than conventional ones. For any temperature, use the Oven Temperature Converter.